Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Naam van het product: | LSZH-Machtskabel | Kernen: | 1.2.3.4.5 |
---|---|---|---|
standaard: | IEC60502-1, IEC61034, IEC60754 | Functie: | Bescherming van het milieu |
Maat: | 1.5-600mm2 | kleur: | Op maat |
Monster: | gratis | bedrijf: | de groep shenghua |
Merken: | Sh Kabel | ||
Markeren: | Lage Rook Nul Halogeendraad,LSZH-Machtskabel |
LSZH Power-kabel Low Smoke Zero-halogeendraad 1 Core 2 Core 3 Core WDZA-YJY
Geleider : Klasse 1/2 uitgegloeid, onbekleed koper, vaste stof of strengen. Deze draden worden gevormd tot de uiteindelijke geleider in de strandingmachines onder strikte kwaliteitstoezicht.
Isolatie : Cross-linked polyethyleen verbinding of PVC is geïsoleerd over de geleiders door extrusieproces. De grondstoffen en diktes van isolatie worden gehandhaafd per normen en voldoen aan de IEC60502 / BS7870 normen zoals het geval kan zijn.
X LPE: geïsoleerde netspanningskabel worden geïdentificeerd op kleur of op nummers als volgt:
Aantal kernen Identificatie
Oude kleurcodering Nieuwe kleurcodering volgens BS
1 Rood of zwart bruin of blauw
2 Rood en zwart bruin, blauw
3 rood, geel blauw bruin, zwart, grijs
4 rood, geel, blauw en zwart blauw, bruin, zwart, grijs
5 Rood, Geel, Blauw, Zwart, Y / G Blauw, Bruin, Zwart, Grijs en Y / G
Armour: Wanneer bepantsering vereist is, bestaat het pantser uit een enkele laag gegalvaniseerde staaldraden / gegalvaniseerde stalen tapes.
Het pantser wordt spiraalvormig toegepast volgens normen.
Enkeladerige kabels worden gepantserd met aluminiumdraden of koperdraden op basis van eisen.
Buitenmantel : standaardkabels worden vervaardigd met geëxtrudeerd zwart PVC. Outersheath is reliëf of bedrukt met de informatie vereist door relevante normen.
Speciale FR, FRLS, FRRT, LSF, MDPE-compounds worden gebruikt voor het omhullen van kabels, afhankelijk van de specifieke eisen van de klant.
normen
Internationaal: IEC 60502, IEC 60227 IEC 60331, IEC 61034
China: GB / T 12706-91 GB306.1-2001, GB / T18380.3-2001
Andere normen zoals BS, DIN en ICEA op aanvraag
Technische data
Nominale spanning: 0.6-KV
Max. Conductor Temp.:normal (90 ℃), kortsluiting niet langer dan 5 s (de hoogste temperatuur van de geleider mag niet meer dan 250 ° C zijn)
Min. Omgevingstemperatuur: de kabel moet vooraf worden verwarmd als de omgevingstemperatuur lager is dan 0 ° C
Min. Buigradius: eenaderige kabel 20 (d + D) ± 5%, meeraderige kabel 15 (d + D) ± 5%
Nom. Dwarsdoorsnede van de geleider | Isolatiedikte | Schede | Ong. | ca. | Max. DC-weerstand van de geleider (20 ° C) | Test spanning | Huidige score | |
mm2 | mm | Dikte | OD | Gewicht | Ω / km | AC | ||
mm | mm | kg / km | kV / 5min | In lucht (A) | In de bodem (A) | |||
1 x 1,5 | 0.7 | 1.8 | 7.7 | 81 | 12.1 | 3.5 | 22 | 33 |
1 × 2,5 | 0.7 | 1.8 | 8.1 | 95 | 7.41 | 3.5 | 31 | 43 |
1 × 4 | 0.7 | 1.8 | 8.5 | 114 | 4.61 | 3.5 | 41 | 56 |
1 × 6 | 0.7 | 1.8 | 9.1 | 137 | 3.08 | 3.5 | 52 | 70 |
1 x 10 | 0.7 | 1.8 | 10.3 | 189 | 1.83 | 3.5 | 71 | 94 |
1 × 16 | 0.7 | 1.8 | 11.4 | 254 | 1.15 | 3.5 | 92 | 120 |
1 x 25 | 0.9 | 1.8 | 12.9 | 359 | 0,727 | 3.5 | 120 | 155 |
1 × 35 | 0.9 | 1.8 | 13.9 | 460 | 0,524 | 3.5 | 150 | 185 |
1 × 50 | 1 | 1.8 | 15.5 | 606 | 0,387 | 3.5 | 180 | 220 |
1 × 70 | 1.1 | 1.8 | 17.5 | 808 | 0,268 | 3.5 | 230 | 270 |
1 × 95 | 1.1 | 1.8 | 19.3 | 1047 | 0,193 | 3.5 | 285 | 320 |
1 × 120 | 1.2 | 1.8 | 20.9 | 1289 | 0,153 | 3.5 | 335 | 365 |
1 × 150 | 1.4 | 1.8 | 22.9 | 1582 | 0,124 | 3.5 | 385 | 410 |
1 × 185 | 1.6 | 1.8 | 25.2 | 1927 | 0,0991 | 3.5 | 450 | 465 |
1 × 240 | 1.7 | 1.8 | 27.7 | 2458 | 0,0754 | 3.5 | 535 | 540 |
1 × 300 | 1.8 | 1.9 | 31.2 | 3096 | 0,0601 | 3.5 | 620 | 610 |
1 × 400 | 2 | 2 | 34.8 | 4064 | 0,047 | 3.5 | 720 | 695 |
2 x 1,5 | 0.7 | 1.8 | 12.7 | 172 | 12.1 | 3.5 | 20 | 27 |
2 x 2,5 | 0.7 | 1.8 | 13.5 | 204 | 7.41 | 3.5 | 26 | 35 |
2 × 4 | 0.7 | 1.8 | 14.6 | 247 | 4.61 | 3.5 | 34 | 45 |
2 × 6 | 0.7 | 1.8 | 15.5 | 300 | 3.08 | 3.5 | 43 | 57 |
2 x 10 | 0.7 | 1.8 | 18.1 | 418 | 1.83 | 3.5 | 60 | 77 |
2 × 16 | 0.7 | 1.8 | 20.2 | 563 | 1.15 | 3.5 | 83 | 105 |
2 × 25 | 0.9 | 1.8 | 23.2 | 800 | 0,727 | 3.5 | 105 | 125 |
2 × 35 | 0.9 | 1.8 | 25.2 | 1026 | 0,524 | 3.5 | 125 | 155 |
2 × 50 | 1 | 1.8 | 28.4 | 1338 | 0,387 | 3.5 | 160 | 185 |
2 × 70 | 1.1 | 1.9 | 32.6 | 1804 | 0,268 | 3.5 | 200 | 225 |
2 × 95 | 1.1 | 2 | 36.4 | 2343 | 0,193 | 3.5 | 245 | 270 |
2 × 120 | 1.2 | 2.1 | 39.8 | 2891 | 0,153 | 3.5 | 285 | 310 |
2 × 150 | 1.4 | 2.3 | 44.2 | 3639 | 0,124 | 3.5 | 325 | 345 |
2 × 185 | 1.6 | 2.4 | 49 | 4458 | 0,0991 | 3.5 | 375 | 390 |
2 × 240 | 1.7 | 2.6 | 54.4 | 5696 | 0,0754 | 3.5 | 440 | 450 |
3 x 1,5 | 0.7 | 1.8 | 13.4 | 203 | 12.1 | 3.5 | 20 | 27 |
3 x 2,5 | 0.7 | 1.8 | 14.2 | 246 | 7.41 | 3.5 | 26 | 35 |
3 x 4 | 0.7 | 1.8 | 15.2 | 304 | 4.61 | 3.5 | 34 | 45 |
3 x 6 | 0.7 | 1.8 | 16.4 | 376 | 3.08 | 3.5 | 43 | 57 |
3 x 10 | 0.7 | 1.8 | 19.1 | 534 | 1.83 | 3.5 | 60 | 77 |
3 x 16 | 0.7 | 1.8 | 21.4 | 737 | 1.15 | 3.5 | 83 | 105 |
3 x 25 | 0.9 | 1.8 | 24.7 | 1063 | 0,727 | 3.5 | 105 | 125 |
3 x 35 | 0.9 | 1.8 | 26.9 | 1380 | 0,524 | 3.5 | 125 | 155 |
3 x 50 | 1 | 1.9 | 30.5 | 1837 | 0,387 | 3.5 | 160 | 185 |
3 x 70 | 1.1 | 2 | 35 | 2490 | 0,268 | 3.5 | 200 | 225 |
3 x 95 | 1.1 | 2.1 | 39.1 | 3325 | 0,193 | 3.5 | 245 | 270 |
3 × 120 | 1.2 | 2.3 | 42.8 | 4120 | 0,153 | 3.5 | 285 | 310 |
3 × 150 | 1.4 | 2.4 | 47.5 | 5092 | 0,124 | 3.5 | 325 | 345 |
3 × 185 | 1.6 | 2.6 | 52.9 | 6245 | 0,0991 | 3.5 | 375 | 390 |
3 × 240 | 1.7 | 2.7 | 58.5 | 7996 | 0,0754 | 3.5 | 440 | 450 |
4 x 1,5 | 0.7 | 1.8 | 14.4 | 241 | 12.1 | 3.5 | 20 | 27 |
4 x 2,5 | 0.7 | 1.8 | 15.4 | 295 | 7.41 | 3.5 | 26 | 35 |
4 x 4 | 0.7 | 1.8 | 16.5 | 369 | 4.61 | 3.5 | 34 | 45 |
4 × 6 | 0.7 | 1.8 | 17.8 | 463 | 3.08 | 3.5 | 43 | 57 |
4 x 10 | 0.7 | 1.8 | 20.9 | 667 | 1.83 | 3.5 | 60 | 77 |
4 x 16 | 0.7 | 1.8 | 23.4 | 930 | 1.15 | 3.5 | 83 | 105 |
4 x 25 | 0.9 | 1.8 | 27.1 | 1351 | 0,727 | 3.5 | 105 | 125 |
4 × 35 | 0.9 | 1.8 | 29.5 | 1772 | 0,524 | 3.5 | 125 | 155 |
4 x 50 | 1 | 1.9 | 38.4 | 2380 | 0,387 | 3.5 | 160 | 185 |
4 × 70 | 1.1 | 2 | 43.2 | 3302 | 0,268 | 3.5 | 200 | 225 |
4 × 95 | 1.1 | 2.2 | 47.3 | 4330 | 0,193 | 3.5 | 245 | 270 |
4 × 120 | 1.2 | 2.3 | 52.5 | 5374 | 0,153 | 3.5 | 285 | 310 |
4 × 150 | 1.4 | 2.5 | 58.3 | 6655 | 0,124 | 3.5 | 325 | 345 |
4 × 185 | 1.6 | 2.7 | 64.7 | 8246 | 0,0991 | 3.5 | 375 | 390 |
4 × 240 | 1.7 | 2.9 | 73.1 | 10569 | 0,0754 | 3.5 | 440 | 450 |
5 x 1,5 | 0.7 | 1.8 | 13.6 | 284 | 12.1 | 3.5 | 20 | 27 |
5 x 2,5 | 0.7 | 1.8 | 16.6 | 349 | 7.41 | 3.5 | 26 | 35 |
5 × 4 | 0.7 | 1.8 | 17.9 | 441 | 4.61 | 3.5 | 34 | 45 |
5 × 6 | 0.7 | 1.8 | 19.3 | 558 | 3.08 | 3.5 | 43 | 57 |
5 x 10 | 0.7 | 1.8 | 22.8 | 809 | 1.83 | 3.5 | 60 | 77 |
5 × 16 | 0.7 | 1.8 | 25.6 | 1135 | 1.15 | 3.5 | 83 | 105 |
5 × 25 | 0.9 | 1.8 | 29.7 | 1664 | 0,727 | 3.5 | 105 | 125 |
5 × 35 | 0.9 | 1.9 | 32.6 | 2194 | 0,524 | 3.5 | 125 | 155 |
5 × 50 | 1 | 2 | 37.3 | 3013 | 0,387 | 3.5 | 160 | 185 |
5 × 70 | 1.1 | 2.1 | 42.9 | 4101 | 0,268 | 3.5 | 200 | 225 |
5 × 95 | 1.1 | 2.2 | 48.2 | 5382 | 0,193 | 3.5 | 245 | 270 |
5 × 120 | 1.2 | 2.4 | 52.7 | 6685 | 0,153 | 3.5 | 285 | 310 |
5 × 150 | 1.4 | 2.5 | 58.5 | 8363 | 0,124 | 3.5 | 325 | 345 |
5 × 185 | 1.6 | 2.7 | 65.1 | 10268 | 0,0991 | 3.5 | 375 | 390 |
5 × 240 | 1.7 | 3.1 | 72.3 | 13167 | 0,0754 | 3.5 | 440 | 450 |
3 x 2,5 x 1,5 + 1 | 0.7 | 1.8 | 15.2 | 254 | 7.41 | 3.5 | 26 | 35 |
3 x 4 + 1 x 2,5 | 0.7 | 1.8 | 16.3 | 352 | 4.61 | 3.5 | 34 | 45 |
3 x 6 + 1 x 4 | 0.7 | 1.8 | 17.5 | 440 | 3.08 | 3.5 | 43 | 57 |
3 x 10 + 1 x 6 | 0.7 | 1.8 | 20.1 | 616 | 1.83 | 3.5 | 60 | 77 |
3 x 16 + 1 x 10 | 0.7 | 1.8 | 22.8 | 865 | 1.15 | 3.5 | 83 | 105 |
3 x 25 + 1 x 16 | 0.7 | 1.8 | 26.2 | 1248 | 0,727 | 3.5 | 105 | 125 |
3 x 35 + 1 x 16 | 0.9 | 1.8 | 28 | 1557 | 0,524 | 3.5 | 125 | 155 |
3 x 50 + 1 x 25 | 1 | 1.9 | 32 | 2120 | 0,387 | 3.5 | 160 | 185 |
3 x 70 + 1 x 35 | 1.1 | 2.1 | 36.7 | 2863 | 0,268 | 3.5 | 200 | 225 |
3 x 95 + 1 x 50 | 1.1 | 2.2 | 41.1 | 3854 | 0,193 | 3.5 | 245 | 270 |
3 x 120 + 1 x 70 | 1.2 | 2.4 | 45.6 | 4857 | 0,153 | 3.5 | 285 | 310 |
3 x 150 + 1 x 70 | 1.4 | 2.5 | 49.4 | 5808 | 0,124 | 3.5 | 325 | 345 |
3 x 185 + 1 x 95 | 1.6 | 2.7 | 55.1 | 7271 | 0,0991 | 3.5 | 375 | 390 |
3 x 240 + 1 x 120 | 1.7 | 2.9 | 60 | 9269 | 0,0754 | 3.5 | 440 | 450 |
3 x 2,5 + 2 x 1,5 | 0.7 | 1.8 | 18.8 | 299 | 7.41 | 3.5 | 26 | 35 |
3 x 4 + 2 x 2,5 | 0.7 | 1.8 | 20 | 405 | 4.61 | 3.5 | 34 | 45 |
3 x 6 + 2 x 4 | 0.7 | 1.8 | 21.5 | 513 | 3.08 | 3.5 | 43 | 57 |
3 x 10 + 2 x 6 | 0.7 | 1.8 | 24 | 708 | 1.83 | 3.5 | 60 | 77 |
3 x 16 + 2 x 10 | 0.7 | 1.8 | 27.1 | 1006 | 1.15 | 83 | 105 | |
3 x 25 + 2 x 16 | 0.7 | 1.8 | 30.8 | 1448 | 0,727 | 105 | 125 | |
3 x 35 + 2 x 16 | 0.9 | 1.9 | 32.6 | 1760 | 0,524 | 125 | 155 | |
3 x 50 + 2 x 35 | 1 | 2.1 | 37.3 | 2427 | 0,387 | 160 | 185 | |
3 x 70 + 2 x 35 | 1.1 | 2.2 | 42.1 | 3338 | 0,268 | 200 | 225 | |
3 x 95 + 2 x 50 | 1.1 | 2.4 | 47.8 | 4426 | 0,193 | 245 | 270 | |
3 x 120 + 2 x 70 | 1.2 | 2.5 | 52.6 | 5645 | 0,153 | 285 | 310 | |
3 x 150 + 2 x 70 | 1.4 | 2.7 | 56.5 | 6587 | 0,124 | 325 | 345 | |
3 x 185 + 2 x 95 | 1.6 | 2.9 | 62.9 | 8225 | 0,0991 | 375 | 390 | |
3 x 240 + 2 x 120 | 1.7 | 3.1 | 69.3 | 10453 | 0,0754 | 440 | 450 | |
4 x 2,5 x 1,5 + 1 | 0.7 | 1.8 | 16.5 | 313 | 7.41 | 26 | 35 | |
4 x 4 + 1 x 2,5 | 0.7 | 1.8 | 17.7 | 424 | 4.61 | 34 | 45 | |
4 x 6 + 1 x 4 | 0.7 | 1.8 | 19.1 | 535 | 3.08 | 43 | 57 | |
4 x 10 + 1 x 6 | 0.7 | 1.8 | 22.1 | 760 | 1.83 | 60 | 77 | |
4 x 16 + 1 x 10 | 0.7 | 1.8 | 25.1 | 1071 | 1.15 | 83 | 105 | |
4 x 25 + 1 x 16 | 0.7 | 1.8 | 29 | 1556 | 0,727 | 105 | 125 | |
4 x 35 + 1 x 16 | 0.9 | 1.9 | 31.4 | 1976 | 0,524 | 125 | 155 | |
4 x 50 + 1 x 25 | 1 | 2.1 | 36 | 2689 | 0,387 | 160 | 185 | |
4 x 70 + 1 x 35 | 1.1 | 2.2 | 41.1 | 3719 | 0,268 | 200 | 225 | |
4 x 95 + 1 x 50 | 1.1 | 2.4 | 46.3 | 4903 | 0,193 | 245 | 270 | |
4 x 120 + 1 x 70 | 1.2 | 2.5 | 51 | 6165 | 0,153 | 285 | 310 | |
4 x 150 + 1 x 70 | 1.4 | 2.7 | 55.8 | 7431 | 0,124 | 325 | 345 | |
4 x 185 + 1 x 95 | 1.6 | 2.9 | 62.1 | 9192 | 0,0991 | 375 | 390 | |
4 x 240 + 1 x 120 | 1.7 | 3.1 | 68.8 | 11860 | 0,0754 | 440 | 450 |
Over Shenghua:
De grootste kabelfabrikant in China
Wordt vermeld als nr. 2 van TOP 10 kabelfabrikanten
3 takfabrieken vermeld als Top 10 kabelfabrieken in China
Ontstaan in 1950 en gevonden in 1997
21 filiaalbedrijven in China
80 - beschikbare soorten kabels
600 - verkoopkantoren en kantoren over de hele wereld
5000 - Medewerkers
1332000 m2 - Totale ruimtes
1100000 km - Jaarlijkse productie van kabels
10000000000 RMB - Jaarlijks verkoopbedrag